Aaroyan business plan
Lead people. Build leaders. Earn more.
Three simple steps
Use the products
Purchase any Aaroyan product to register. Every product carries APV.
Share the products & plan
Introduce people to Aaroyan and build your left and right teams.
Learn & support the team
Grow with training and earn matching, sponsor and rank rewards.
MRP, APV, DP & BV
1 APV = ₹112
| # | Product | MRP (₹) | APV |
|---|---|---|---|
| 1 | Renew Plus | 1,999 | 7 |
| 2 | Renew Energy Plus | 4,000 | 17 |
| 3 | OrthoPlus | 999 | 7 |
| 4 | Madhu Nivaran Granule | 1,299 | 9 |
| 5 | AaroSafe | 249 | 1 |
| 6 | Chavdar Amti | 140 | 1 |
| 7 | Green Tea | 999 | 7 |
| 8 | Omega 3 | 999 | 7 |
| 9 | Sea Buckthorn | 799 | 6 |
| 10 | Milk Thistle Drops | 399 | 2 |
| 11 | Punch Tulsi Drops | 399 | 2 |
| 12 | Lady Care | 799 | 6 |
| 13 | Root Gold Agri | 1,450 | 8 |
| 14 | Super Gold Agri | 1,500 | 9 |
| 15 | Bio Stick Agri | 1,250 | 7 |
| # | Product | DP (₹) | BV |
|---|---|---|---|
| 1 | Renew Plus | 1,050 | 600 |
| 2 | Renew Energy Plus | 1,850 | 900 |
| 3 | OrthoPlus | 700 | 400 |
| 4 | Madhu Nivaran Granule | 900 | 500 |
| 5 | AaroSafe | 110 | 40 |
| 6 | Chavdar Amti | 115 | 40 |
| 7 | Green Tea | 700 | 425 |
| 8 | Omega 3 | 700 | 425 |
| 9 | Sea Buckthorn | 650 | 400 |
| 10 | Milk Thistle Drops | 200 | 100 |
| 11 | Punch Tulsi Drops | 200 | 100 |
| 12 | Lady Care | 650 | 400 |
| 13 | Root Gold Agri | 900 | 475 |
| 14 | Super Gold Agri | 950 | 500 |
| 15 | Bio Stick Agri | 750 | 400 |
| 16 | Alkaline Water Converter 10.0 | 5,200 | 1,500 |
Team matching bonus
Earn when your left (A) and right (B) teams match.
1:2 or 2:1 = ₹250
Your first pair matches in a 1:2 or 2:1 ratio and pays ₹250 onwards.
1:1 = ₹10 · unlimited depth
- Weekly capping₹70,000
- Monthly payout up to₹2,80,000
- Total deduction10%
Direct sponsor bonus
Lead people. Build leaders. Earn a share of their matching payout — up to three levels.
Promotional plan
Grow your business · Achieve higher promotions
- 24%1st promotion
- 27%20,000 BV
- 30%45,000 BV
- 33%65,000 BV
- 36%90,000 BV
- 38%Any direct line in 36%
Royalty plan with indirect bonus
- 42%Pearl
- 48%Ruby
- 54%Platinum
- 60%Diamond
- 63%Crown
Rank awards & rewards
Achieve matching APV on both left and right teams within the time limit.
| # | Rank | Left APV | Right APV | Award & reward | Time limit |
|---|---|---|---|---|---|
| 1 | Executive | 600 | 600 | One day training + T-shirt | 6 weeks |
| 2 | Star | 2,500 | 2,500 | ₹5 lakh general insurance + travelling bag | 16 weeks |
| 3 | Silver | 7,500 | 7,500 | Tablet | 28 weeks |
| 4 | Pearl | 20,000 | 20,000 | Laptop | 40 weeks |
| 5 | Emerald | 45,000 | 45,000 | Bangkok tour | 52 weeks |
| 6 | Gold | 95,000 | 95,000 | Car down payment ₹1 lakh | 64 weeks |
| 7 | Platinum | 2,00,000 | 2,00,000 | Gold worth ₹3 lakh | 76 weeks |
| 8 | Diamond | 4,20,000 | 4,20,000 | 1 BHK down payment (₹8 lakh) | 88 weeks |
| 9 | Blue Diamond | 8,50,000 | 8,50,000 | House fund worth ₹20 lakh | 100 weeks |
| 10 | Crown Diamond | 18,00,000 | 18,00,000 | BMW, fully paid (worth ₹40 lakh) | 116 weeks |
| 11 | Ambassador | 36,00,000 | 36,00,000 | Dream luxury bungalow (worth ₹1 crore) | 132 weeks |
Earnings depend on individual effort, product sales and team performance; no income is guaranteed. Plan details are subject to company terms and may change. Please contact the company for the latest terms.
Start your business journey today
सपने आपके, साथ हमारा — सफलता की ओर Aaroyan के संग!